亚洲第一区日韩国产_日韩免费一区二区三区超清视频_美国毛片在线永久免费_日韩成人福利在线_激情综合色综合啪啪开心_给我免费播放黄色_短裙公车被强好爽h吃奶视频_欧美成人播放一区二区_国产一级强片在线观看_国产精品亚洲专业无码

您的當前位置:首頁 > 產(chǎn)品中心 > LDO穩(wěn)壓芯片
圣邦微高可靠線性穩(wěn)壓器
產(chǎn)品型號:SGM2203
產(chǎn)品展商:
產(chǎn)品文檔:
 圣邦微SGM2203規(guī)格書

簡單介紹

The SGM2203 series is a set of low power high voltage regulators implemented in CMOS technology which can provide 150mA output current. The device allows input voltage as high as 36V. The SGM2203 series is available in several fixed output voltages. CMOS technology ensures low dropout voltage and low quiescent current.

詳情介紹
PIN CONFIGURATIONS

Snap2.png

FEATURES
  • Low Power Consumption

  • 150mA Nominal Output Current

  • Low Dropout Voltage

  • Low Temperature Coefficient

  • High Input Voltage (up to 36V)

  • Output Voltage Accuracy: ±3%

  • Fixed Output Voltages: 2.5V, 2.8V, 3.0V, 3.3V, 3.5V, 3.6V, 4.0V, 4.2V, 5.0V, 5.75V, 8.0V, 9.0V and 12V

  • -40 to +85 Operating Temperature Range

  • Available in Green SOT-23, SOT-23-5 and SOT-89-3 Packages

APPLICATIONS

Battery-Powered Equipment

Communication Equipment

Audio/Video Equipment

ORDERING INFORMATION
Part Number Status Package Pins Pb-Free Temp Range
SGM2203-2.5YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-2.8YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-3.0YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-3.3YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-3.6YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-5.0YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-2.5YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-3.3YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-3.6YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-4.0YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-4.2YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-5.0YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-5.75YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-8.0YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-12YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-3.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-3.3YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-3.5YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-4.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-5.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-8.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-9.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-12YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-3.0YN5G/TR Production SOT-23-5 5 Y -40℃ to +85℃ Samples
SGM2203-3.3YN5G/TR Production SOT-23-5 5 Y -40℃ to +85℃ Samples
SGM2203-5.0YN5G/TR Production SOT-23-5 5 Y -40℃ to +85℃ Samples
SGM2203-4.2YN5LG/TR Production SOT-23-5 (L-Type) 5 Y -40℃ to +85℃ Samples

粵公網(wǎng)安備 44030702001024號